Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Weekly transcription request volume across OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 8.41M requests | +5% |
| 2 | Whisper Large V3 Turbo | openai | 6.68M requests | +33% |
| 3 | MAI-Transcribe 2 | microsoft | 1.51M requests | -32% |
| 4 | GPT-4o Mini Transcribe | openai | 994K requests | +4% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 975K requests | +15% |
| 6 | Whisper 1 | openai | 624K requests | +14% |
| 7 | Grok STT 1.0 | x-ai | 395K requests | +49% |
| 8 | Qwen3 ASR Flash | qwen | 368K requests | -1% |
| 9 | Qwen3 ASR 0.6B | qwen | 294K requests | -39% |
| 10 | GPT Transcribe | openai | 237K requests | -38% |
Usage data through